Cash Withdrawals options
Currency Withdrawals are available only for fully verified users.
Currency | Withdrawal method | Withdrawal minimum | Withdrawal fee | Processing time |
---|---|---|---|---|
EUR | SEPA transfer | 10€ | 2€ | 0-3 business days |
| To Debit and Credit card | 5€ | 2.9% | 5 - 15 minutes |
Currency | Withdrawal method | Withdrawal minimum | Withdrawal fee | Processing time |
---|---|---|---|---|
USD | To Debit and Credit card | 5$ | 2.9% | 5 - 15 minutes |
Currency | Withdrawal method | Withdrawal minimum | Withdrawal fee | Processing time |
---|---|---|---|---|
GBP | SEPA transfer | 10£ | 2£ | 0-3 business days |
| To Debit and Credit card | 5£ | 2.9% | 5 - 15 minutes |
- 1.Withdrawal fees are what it costs Nebeus to accept your withdrawal and do not include your bank's charges (if any) for sending a transfer.
- 2.We cannot accept withdrawals to certain third-party payment processors.
- 3.We cannot accept withdrawals to any recipient other than the owner of the Nebeus account. Third parties not allowed.
- 4.Please be mindful of banking holidays.
- 5.This information can change without notice and is not always current. Please sign in to your Nebeus account and navigate to the relevant funding page to see the most current information.
The decimal and thousands separators shown in this article may differ from the formats displayed on our trading platform.