Cryptocurrency Deposit fees and minimums
Most cryptocurrency deposits are free, and the minimum deposit amounts required are listed below. A few cryptocurrencies are charged an address setup fee or deposit fee. If a deposit is below the required minimum, the funds will not be credited to your account. Exceptions to this are listed below.
Note: the below can change without notice and may not always be current. Please sign in to your Nebeus account to see the most current information listed on each deposit page.
Cryptocurrency | Deposit minimum | Address setup fee | Deposit fees |
---|---|---|---|
Bitcoin ( BTC ) | 0.0001 | free | free |
Ethereum ( ETH) | 0.0001 | free | free |
Tether ( USDT ) | 10 | free | free |
UsdCoin ( USDC ) | 10 | free | free |
DASH | 0.01 | free | free |
Litecoin ( LTC ) | 0.01 | free | free |
EOS | 0.5 | free | free |
Bitcoin CASH ( BCH ) | 0.0006 | free | free |
Ripple ( XRP ) | 0.1 | free | free |
Stellar ( XLM ) | 0.1 | free | free |
Algorand ( ALGO ) | 1 | free | free |
Avalanche ( AVAX ) | 0.5 | free | free |
Chiliz ( CHZ ) | 80 | free | free |
Aave ( AAVE ) | 0.12 | free | free |
Celo ( CGLD ) | | free | free |
Chainlink ( LINK ) | 1.5 | free | free |
The Address Setup Fee is a one-time fee charged to the first deposit on a newly generated deposit address. ERC-20 tokens use the same single address within your account and thus will only incur the address setup fee once during the initial creation.
The decimal and thousands separators shown in this article may differ from the formats displayed on our trading platform.