Cryptocurrency Withdrawal fees and minimums
There is a minimum requirement for each withdrawal, along with a flat fee to cover the transaction costs of moving the cryptocurrency out of your Nebeus account. Below is a summary of the minimums and fees.
Cryptocurrency | Withdrawal minimum | Withdrawal fee |
---|---|---|
Bitcoin ( BTC ) | 0.0005 | 0.00015 |
Ethereum ( ETH ) | 0.005 | 0.0035 |
Tether ( USDT ) | 40 | 20 |
UsdCoin ( USDC ) | 40 | 20 |
DASH | 0.06 | 0.01 |
Litecoin ( LTC ) | 0.012 | 0.002 |
EOS | 0.55 | 0.05 |
Bitcoin CASH ( BCH ) | 0.0009 | 0.0003 |
Ripple ( XRP ) | 25.00 | 0.02 |
Stellar ( XLM ) | 25.00 | 0.02 |
Algorand ( ALGO ) | 0.5 | 0.1 |
Avalanche ( AVAX ) | 0.005 | 0.5 |
Chiliz ( CHZ ) | 160 | 80 |
Aave ( AAVE ) | 0.12 | 0.05 |
Celo ( CGLD ) | 0.1 | 0.01 |
Chainlink ( LINK ) | 1.5 | 0.7 |
The Graph | 80.00 | 22 |
UniSwap | 1.00 | 0.6 |
The SandBox | 6.00 | 3 |
Fantom | 5.00 | 0.5 |
Ape Coin | 4.00 | 2 |
Tezos (ZTX) | 0.8 | 0.4 |
1inch Network | 10.00 | 5 |
Polygon (Matic) | 30.00 | 15 |
The decimal and thousands separators shown in this article may differ from the formats displayed on our trading platform.